Akkuleistung | FAZUA Ride 60 Energy 430, 430 Wh, removeable |
---|---|
Modell | Vam² SL 9.8 – 430Wh |
Typ | E-Mountainbike Fully |
Schaltwerk | Shimano Deore XT M8100 |
Sattelstütze | Post Moderne dropper post PM-MT171, 31.6 mm |
Sattel | fi'zi:k Taiga |
Reifen | Maxxis Dissector, 2.4 Exo, 61-622 / Rekon, 61-622 |
Rahmenmaterial | Carbon technology frame, 125mm F.O.L.D. GEN3 kinematics, 148×12 thru axle, internal cable routing, Post Mount 180 mm |
Rahmenhöhe | L / 44, M / 42, S / 39, XL / 46 |
Rahmengarantie | 2 |
Rahmenform | FS |
Radgrösse | 29" |
Nutzlast in kg | 135 |
Motor | Fazua Ride 60, 60 Nm, 450 W max. |
Marke | FOCUS |
Bremssystem | Magura MT Trail, front: 4-piston / rear: 2-piston – 203/203 |
Lenker | Aluminium, 800 mm, rise: 12,5 mm, backsweep: 9° |
Kurbel | Rotor eKAPIC |
Kassette | Shimano Deore CS-M6100 / 10-51T |
Jahrgang | 2025 |
Gabel | FOX 34 Float Rhythm 29, 110×15 mm, 51 mm rake |
Felgen | RaceFace AR27, 622-27, 32H |
Federweg vorne | 130mm |
Federweg hinten | 125mm |
Farbe | white glossy / skygrey glossy |
Display | Fazua LED Hub + Ring Control |
Dämpfer | FOX Float DPS, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing |
Vorbau | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
- +41 (0) 44 760 26 87
- info@biketotal.ch
- tiktok
- whatsapp channel