Akkuleistung | Bosch PowerTube 750Wh |
---|---|
Marke | Mondraker |
Dämpfer | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Farbe | vortex grey / nimbus grey / carrera blue |
Federweg hinten | 160mm |
Federweg vorne | 160mm |
Felgen | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Jahrgang | 2024 |
Bremssystem | Sram DB8, oversized 4-piston caliper, Centerline IS 6 bolts one-piece rotor – 220/203 |
Rahmengarantie | 2 |
Motor | Bosch Performance Line CX Cruise (25Km/h) GEN4 SMART SYSTEM |
Rahmenhöhe | L, M, S |
Reifen | Maxxis Minion DHF 29×2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead / Minion DHR II 29×2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Sattel | FIZIK Terra Aidon X5 145mm |
Sattelstütze | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405×95-125mm, M size: 458×120-150mm, L size: 498×140-170mm, XL size: 558×170-200mm |
Schaltung | SRAM Eagle |
Schaltwerk | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Typ | E-Mountainbike |
Übersetzung | 12-speed |
- +41 (0) 44 760 26 87
- info@biketotal.ch
- tiktok
- whatsapp channel